
Transparent Film
These stabilizers are designed for super transparent PVC films. They have excellent initial coloring and long-term heat resistance.They are equipped with balanced internal and external lubrication, which effectively improves processing efficiency. Their excellent lubrication system can effectively prevent the problem of bleeding during processing or printing. Excellent long-term heat resistance gives these stabilizers better weather resistance and yellowing resistance. These products have a good synergistic effect when used with epoxy soybean oil, greatly enhancing heat resistance.
Grade No. | Form | Product | Characteristic | Process |
---|---|---|---|---|
BS-101 | Liquid | Ba/Zn | Good transparency, low smell, high heat stability, no plate-out. | Calender |
BS-1011C | Liquid | Excellent transparency, low smell, high heat stability, no plate-out | ||
BS-819 | Liquid | Ba/Cd/Zn | Good transparency, low smell, high heat stability, no plate-out. | |
BS-809 | Liquid | Excellent transparency, low smell, high heat stability, no plate-out. | ||
CZ-72 | Powder | Good Transparency & Heat Stability & Eco-Friendly & Low smell. | ||
CZ-73 | Powder | Excellent Transparency & Heat Stability & Eco-Friendly & Low smell. |

Decorative Film(Semi Rigid)
Grade No. | Form | Product | Characteristic | Process |
---|---|---|---|---|
BS-105 | Liquid | Ba/Zn | Excellent initial color, low smell, high heat stability, no plate-out, eco-friendly. | Calender |
BS-856 | Liquid | Ba/Cd/Zn | Good initial color, low smell, high heat stability, no plate-out. | |
BS-859 | Liquid | Good initial color, low smell, high heat stability, no plate-out. |

Inflatable Film
Grade No. | Form | Product | Characteristic | Process |
---|---|---|---|---|
BS-101 | Liquid | Ba/Zn | Good initial color, low smell, good heat stability, no plate-out. | Calender |
BS-105 | Liquid | Excellent initial color, low smell, high heat stability, no plate-out. |

Car Protection Film
Grade No. | Form | Product | Characteristic | Process |
---|---|---|---|---|
BS-105 | Liquid | Ba/Zn | Excellent initial color, especially for light color, the color retention is really good. Low smell, high heat stability, no plate-out. | Calender |
BS-106 | Liquid | Excellent initial color, especially for light color, the color retention is really good. Low smell, high heat stability, no plate-out.Excellent performance in low plasticizer products,excellent weather resistance. |

Flex Banner/Tarpaulin
Grade No. | Form | Product | Characteristic | Process |
---|---|---|---|---|
BS-101 | Liquid | Ba/Zn | Good initial color, low smell, high heat stability, no plate-out. | Coating/Calender |
BS-878SK | Liquid | Ba/Cd/Zn | Excellent initial color, low smell, high heat stability, no plate-out. | Coating/Calender |
BS-819/A | Liquid | Good initial color, low smell, high heat stability, no plate-out. | Coating/Calender | |
BS-856 | Liquid | Good initial color, low smell, high heat stability, no plate-out. | Coating/Calender |

Cling Films
Grade No. | Form | Product | Characteristic | Process |
---|---|---|---|---|
LCZ-3912A | Liquid | Ca/Zn | Excellent transparency, low smell, high heat stability, no plate-out, Eco-Friendly. | Melt Flow/Calender |