Home > Product > PVC Additives
TiO2
Grade No. | Form | Product | Characteristic | Process |
---|---|---|---|---|
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | Calender |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out |
Azodicarbonamide
Grade No. | Form | Product | Characteristic | Process |
---|---|---|---|---|
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | Calender |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out |
DOA
Grade No. | Form | Product | Characteristic | Process |
---|---|---|---|---|
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | Calender |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out |
Anti-blocking Agent
Grade No. | Form | Product | Characteristic | Process |
---|---|---|---|---|
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | Calender |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out |
Antioxidant
Grade No. | Form | Product | Characteristic | Process |
---|---|---|---|---|
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | Calender |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out |
Flame Retardant(Antimony Trioxide)
Grade No. | Form | Product | Characteristic | Process |
---|---|---|---|---|
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | Calender |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out |
CPE
Grade No. | Form | Product | Characteristic | Process |
---|---|---|---|---|
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | Calender |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out |
ACR
Grade No. | Form | Product | Characteristic | Process |
---|---|---|---|---|
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | Calender |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out |
Polybond
Grade No. | Form | Product | Characteristic | Process |
---|---|---|---|---|
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | Calender |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out | |
BS-101 | Liquid | Ba-Zn | Good transparency, low smell, high heat stability, no plate-out |