Home > Product > Stabilizer
Ba-Zn Stabilizer
Grade No. | Form | Product | Characteristic |
---|---|---|---|
BS-101 | Liquid | Ba-Zn | Good transparency(normal clear) , low smell, high heat stability, no plate-out. |
BS-1011C | Liquid | Ba-Zn | Excellent transparency (super clear) , low smell, high heat stability, no plate-out. |
BS-105 | Liquid | Ba-Zn | Excellent initial color, especially for light color, the color retention is really good. Low smell, high heat stability, no plate-out. |
BS-104 | Liquid | Ba-Zn | Excellent initial color, especially for light color, the color retention is really good. Low smell, high heat stability, no plate-out. |
BS-106 | Liquid | Ba-Zn | Excellent initial color, especially for light color, the color retention is really good. Low smell, high heat stability, no plate-out.Excellent performance in low plasticizer products,excellent weather resistance. |
BZ-7352 | Powder | Ba-Zn | Good initial color, especially for light color, the color retention is really good. Low smell, high heat stability, no plate-out. |
FC-380 | Powder | Ba-Zn | Good initial color, especially for light color, the color retention is really good. Low smell, high heat stability, no plate-out.(for foaming) |
FC-388A/C | Powder | Ba-Zn | Good foaming rate, uniform foam structure, good heat stability. |
FC-978 | Powder | Ba-Zn | High foaming rate, uniform foam structure, good heat stability. |
Ba-Cd-Zn Stabilizer
Grade No. | Form | Product | Characteristic |
---|---|---|---|
BS-819 | Liquid | Ba-Cd-Zn | Good transparency(normal clear) , low smell, high heat stability, no plate-out. |
BS-809 | Liquid | Ba-Cd-Zn | Excellent transparency (super clear) , low smell, high heat stability, no plate-out. |
BS-856 | Liquid | Ba-Ba-Cd-Zn | Excellent initial color, especially for light color, the color retention is really good. Low smell, high heat stability, no plate-out. |
BS-859 | Liquid | Ba-Cd-Zn | Excellent initial color, especially for light color, the color retention is really good. Low smell, high heat stability, no plate-out. |
BS-819/A | Liquid | Ba-Cd-Zn | Good initial color, especially for light color, the color retention is really good. Low smell, high heat stability, no plate-out. |
CN-256A | Powder | Ba-Cd-Zn | Good initial color, especially for light color, the color retention is really good. Low smell, high heat stability, no plate-out.(for not foaming). |
Ca-Zn Stabilizer
Grade No. | Form | Product | Characteristic |
---|---|---|---|
CZ-72 | Powder | Ca-Zn | Excellent Transparency & Heat Stability & Eco-Friendly & Low smell. |
CZ-73 | Powder | Ca-Zn | Excellent Transparency & Heat Stability & Eco-Friendly & Low smell. |
LCZ-3912A | Liquid | Ca-Zn | Excellent transparency, low smell, high heat stability, no plate-out, Eco-Friendly. |
LCZ-380AH/01 | Liquid | Ca-Zn | Excellent initial color, especially for light color, the color retention is really good. Low smell, high heat stability, no plate-out.Eco-friendly. |
LCZ-3821 | Liquid | Ca-Zn | Excellent initial color, especially for light color, the color retention is really good. Low smell, high heat stability, no plate-out.Eco-friendly, Phenol free. |
CZ-71 | Powder | Ca-Zn | Good transparency, good heat Stability |
RCZ-65 | Powder | Ca-Zn | Excellent heat stability, balanced inner and out lubricants,no plate-out,excellent initial color,especially for light color, wide processing window. |
RCZ-916 | Powder | Ca-Zn | Excellent heat stability,balanced inner and outer lubricants,make sure there is no flow problem,excellent initial color,especially for white color,no wirnkle problem. |
RCZ-507 | Powder | Ca-Zn | Excellent heat stability,balanced inner and outer lubricants, no plate out,excellent initial color,especially for white color. |
RCZ-508 | Powder | Ca-Zn | Excellent heat stability,balanced inner and outer lubricants, no plate out,excellent initial color,especially for white color.Wide processing window. |
RCZ-501 | Powder | Ca-Zn | Excellent Thermal Stability , Eco-Friendly |
RCZ-728 | Powder | Ca-Zn | Excellent Thermal Stability , Eco-Friendly ,Alternative for Organotin,Eco-Friendly |
CZ-550B | Powder | Ca-Zn | Excellent heat stability, balanced inner and out lubricants,make sure there is no flow problem,excellent initial color,especially for white and black color,excellent color retention |
CZ-560 | Powder | Ca-Zn | Excellent heat stability, balanced inner and out lubricants,make sure there is no flow problem,excellent initial color,especially for black color cable protector,excellent color retention. |
CZ-600 | Powder | Ca-Zn | Excellent heat stability, balanced inner and out lubricants,make sure there is no flow problem,excellent initial color,especially for transparent color,no yellowish. |
RCZ-718 | Powder | Ca-Zn | High Thermal Stability , Eco-Friendly |
LCZ-380 | Liquid | Ca-Zn | Excellent initial color, especially for light color, the color retention is really good. Low smell, high heat stability, no plate-out.Eco-Friendly. |
K-Zn Stabilizer(Kicker)
Grade No. | Form | Product | Characteristic |
---|---|---|---|
BS-301 | Liquid | K-Zn (Kicker) | Good foaming rate, uniform foam structure, good heat stability. |
BS-KN3031 | Liquid | K-Zn (Kicker) | Good foaming rate, uniform foam structure, good heat stability. |
Lead
Grade No. | Form | Product | Characteristic |
---|---|---|---|
PT-605 | Flake | Lead | Excellent heat stability, balanced inner and outer lubricants,make sure there is no flow problem. Excellent initial color, especially for white color, excellent color retention. |
PT-635 | Powder | Lead | Excellent Thermal Stability. |
DC-330/G | Flake | Lead | Excellent heat stability, balanced inner and out lubricants,make sure there is no flow problem,excellent initial color,excellent color retention. |
PT-615 | Flake | Lead | Good Thermal Stability. |
FC-386 | Powder | Lead/Zn | High foaming rate,uniform foam structure,good heat stability(for foaming). |
Light Stabilizer(Anti UV)
Grade No. | Form | Product | Characteristic |
---|---|---|---|
UV531 | Powder | Anti UV | Great performance onlight color, non-toxicity, good compatibility, low migration, and easyprocessing. It has a great protection for polymers and shows greatcolor retention property. |